|
Interest Bearing Accounts Effective as of March 7, 2013* |
| ACCESS PLUS ACCOUNT | |||
| Product Information | Rate | APY* | Minimum |
| You must maintain the minimum average daily balance stated to obtain the disclosed annual percentage yield. This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. | .10% | .10% | $2,500 |
| .15% | .15% | $10,000 | |
| .20% | .20% | $25,000 | |
| Golden 55 Club Checking Account | |||
| Product Information | Rate | APY* | Minimum |
| You must maintain daily balance of $500 to obtain the disclosed annual percentage yield. This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. | .10% | .10% | $100 |
| NOW Account | |||
| Product Information | Rate | APY* | Minimum |
| You must maintain daily balance of $1,000 to obtain the disclosed annual percentage yield. This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. | .10% | .10% | $1,000 |
| Super NOW Account | |||
| Product Information | Rate | APY* | Minimum | You must maintain daily balance of $2,500 to obtain the disclosed annual percentage yield. This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. | .15% | .15% | $2,500 |
| Passbook Savings | |||
| Product Information | Rate | APY* | Minimum |
| You must maintain daily balance of $100 to obtain the disclosed annual percentage yield. This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. | .25% | .25% | $50 |
| *Annual Percentage Yield
**Rates subject to change without notice |
|||
|
Certificate of Deposit Rates Effective as of March 7, 2013* |
|||
| Term | Interest Rate | Annual Percentagle Yield | Minimum |
| 31 Day | .10% | .10% | $1,000 |
| 91 Day | .15% | .15% | $1,000 |
| 6 Month | .20% | .20% | $1,000 |
| 12 Month | .35% | .35% | $1,000 |
| 18 Month | .40% | .40% | $1,000 |
| 24 Month | .55% | .55% | $1,000 |
| 30 Month | .60% | .60% | $1,000 |
| 36 Month | .80% | 80% | $1,000 |
| 48 Month | 1.00% | 1.00% | $1,000 |
| 60 Month | 1.25% | 1.25% | $1,000 |
| *Rates Subject to change without notice. Penalty for early withdrawal. |
|||
|
Individual Retirement Account Rates Effective as of March 7, 2013* |
|||
| Term | Interest Rate | Annual Percentagle Yield | Minimum |
| 6 Month | 0.20% | 0.20% | $100 |
| 12 Month | .35% | .35% | $100 |
| 18 Month | .40% | .40% | $100 |
| 24 Month | .55% | .55% | $100 |
| 30 Month | .60% | .60% | $100 |
| 36 Month | 80% | 80% | $100 |
| 48 Month | 1.00% | 1.00% | $100 |
| 60 Month | 1.25% | 1.25% | $100 |
| *Rates Subject to change without notice. Penalty for early withdrawal. |
|||

