|
Certificate of Deposit Rates Effective as of April 1, 2010* |
|||
| Term | Interest Rate | Annual Percentagle Yield | Minimum |
| 31 Day | .75% | .76% | $1,000 |
| 91 Day | 1.00% | 1.01% | $1,000 |
| 6 Month | 1.25% | 1.26% | $1,000 |
| 12 Month | 1.75% | 1.76% | $1,000 |
| 18 Month | 1.75% | 1.76% | $1,000 |
| 24 Month | 2.00% | 2.02% | $1,000 |
| 30 Month | 2.00% | 2.02% | $1,000 |
| 36 Month | 2.25% | 2.27% | $1,000 |
| 48 Month | 2.50% | 2.53% | $1,000 |
| 60 Month | 2.60% | 2.63% | $1,000 |
| *Rates Subject to change without notice. Penalty for early withdrawal. |
|||
|
Individual Retirement Account Rates Effective as of April 1, 2010* |
|||
| Term | Interest Rate | Annual Percentagle Yield | Minimum |
| 6 Month | 1.25% | 1.26% | $100 |
| 12 Month | 1.65% | 1.66% | $100 |
| 18 Month | 1.75% | 1.76% | $100 |
| 24 Month | 2.00% | 2.02% | $100 |
| 30 Month | 2.00% | 2.02% | $100 |
| 36 Month | 2.25% | 2.27% | $100 |
| 48 Month | 2.50% | 2.53% | $100 |
| 60 Month | 2.60% | 2.63% | $100 |
| *Rates Subject to change without notice. Penalty for early withdrawal. |
|||
| © 2009 Citizens Bank, all rights reserved. | ||
![]() Member FDIC |
NOTICE: Citizens Bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. Please contact us with any concerns or comments. |
|